Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Rashford | 18 | 5 | 30 | 0.72 | 125 | 61 | 30% | 72% | ||
2 | Bruno Fernandes | 6 | 6 | 30 | 0.21 | 434 | 52 | 12% | 44% | ||
3 | Anthony Martial | 5 | 2 | 13 | 0.65 | 139 | 16 | 31% | 69% | ||
3 | Antony | 5 | 1 | 21 | 0.30 | 302 | 43 | 12% | 53% | ||
5 | Casemiro | 4 | 5 | 28 | 0.18 | 493 | 23 | 17% | 43% | ||
6 | Fred | 3 | 2 | 27 | 0.28 | 318 | 17 | 18% | 41% | ||
6 | Cristiano Ronaldo | 3 | 2 | 16 | 0.26 | 350 | 42 | 7% | 31% | ||
6 | Jadon Sancho | 3 | 1 | 14 | 0.30 | 302 | 8 | 38% | 75% | ||
9 | Christian Eriksen | 2 | 9 | 31 | 0.08 | 1137 | 27 | 7% | 44% | ||
9 | Alejandro Garnacho | 2 | 4 | 19 | 0.27 | 335 | 17 | 12% | 53% | ||
9 | Scott McTominay | 2 | 1 | 24 | 0.16 | 573 | 13 | 15% | 54% | ||
12 | Luke Shaw | 1 | 2 | 23 | 0.05 | 1644 | 6 | 17% | 50% | ||
12 | Diogo Dalot | 1 | 1 | 23 | 0.05 | 1849 | 9 | 11% | 56% | ||
12 | Wout Weghorst | 1 | 0 | 4 | 0.28 | 317 | 5 | 20% | 40% | ||
12 | Lisandro Martínez | 1 | 0 | 28 | 0.04 | 2034 | 4 | 25% | 25% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: EFL Cup, Premier League, The FA Cup, Europa League |