Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Man Utd Women | 11 | 9 | 1 | 1 | 31 | 6 | 25 | 28 | Won 3 - 2 against Arsenal Women on November 19th 2022.Won 5 - 0 against Aston Villa Women on December 3rd 2022.Drew 1 - 1 against Manchester City Women on December 11th 2022.Won 6 - 0 against Liverpool Women on January 15th 2023.Won 1 - 0 against Reading Women on January 22nd 2023. |
2 | team hasn't moved | Chelsea Women | 11 | 9 | 1 | 1 | 32 | 9 | 23 | 28 | Won 3 - 1 against Manchester United Women on November 6th 2022.Won 3 - 0 against Tottenham Hotspur Women on November 20th 2022.Won 8 - 0 against Leicester City Women on December 3rd 2022.Won 3 - 2 against Reading Women on December 11th 2022.Drew 1 - 1 against Arsenal Women on January 15th 2023. |
3 | team hasn't moved | Arsenal Women | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 25 | Won 4 - 0 against Leicester City Women on November 6th 2022.Lost 2 - 3 against Manchester United Women on November 19th 2022.Won 1 - 0 against Everton Women on December 3rd 2022.Won 4 - 1 against Aston Villa Women on December 11th 2022.Drew 1 - 1 against Chelsea Women on January 15th 2023. |
4 | team hasn't moved | Man City Women | 11 | 7 | 2 | 2 | 23 | 11 | 12 | 23 | Won 2 - 1 against Everton Women on November 19th 2022.Won 3 - 1 against Brighton & Hove Albion Women on December 4th 2022.Drew 1 - 1 against Manchester United Women on December 11th 2022.Won 1 - 0 against West Ham United Women on January 15th 2023.Drew 1 - 1 against Aston Villa Women on January 21st 2023. |
5 | team hasn't moved | Everton Women | 11 | 6 | 0 | 5 | 16 | 12 | 4 | 18 | Lost 1 - 2 against Manchester City Women on November 19th 2022.Lost 0 - 1 against Arsenal Women on December 3rd 2022.Won 3 - 0 against Tottenham Hotspur Women on December 14th 2022.Won 3 - 2 against Reading Women on January 15th 2023.Won 3 - 0 against West Ham United Women on January 22nd 2023. |
6 | team hasn't moved | Aston Villa Women | 11 | 5 | 1 | 5 | 16 | 21 | -5 | 16 | Won 3 - 1 against Reading Women on November 20th 2022.Lost 0 - 5 against Manchester United Women on December 3rd 2022.Lost 1 - 4 against Arsenal Women on December 11th 2022.Won 2 - 1 against Tottenham Hotspur Women on January 14th 2023.Drew 1 - 1 against Manchester City Women on January 21st 2023. |
7 | team hasn't moved | West Ham Women | 12 | 5 | 0 | 7 | 15 | 22 | -7 | 15 | Won 1 - 0 against Leicester City Women on November 20th 2022.Lost 0 - 2 against Liverpool Women on December 4th 2022.Won 2 - 0 against Tottenham Hotspur Women on December 11th 2022.Lost 0 - 1 against Manchester City Women on January 15th 2023.Lost 0 - 3 against Everton Women on January 22nd 2023. |
8 | team hasn't moved | Tottenham Women | 10 | 3 | 0 | 7 | 12 | 19 | -7 | 9 | Lost 0 - 3 against Chelsea Women on November 20th 2022.Lost 0 - 1 against Reading Women on December 4th 2022.Lost 0 - 2 against West Ham United Women on December 11th 2022.Lost 0 - 3 against Everton Women on December 14th 2022.Lost 1 - 2 against Aston Villa Women on January 14th 2023. |
9 | team hasn't moved | Liverpool Women | 10 | 2 | 2 | 6 | 11 | 22 | -11 | 8 | Lost 0 - 1 against Aston Villa Women on November 6th 2022.Drew 3 - 3 against Brighton & Hove Albion Women on November 20th 2022.Drew 3 - 3 against Reading Women on November 24th 2022.Won 2 - 0 against West Ham United Women on December 4th 2022.Lost 0 - 6 against Manchester United Women on January 15th 2023. |
10 | team hasn't moved | Reading Women | 12 | 2 | 1 | 9 | 14 | 27 | -13 | 7 | Drew 3 - 3 against Liverpool Women on November 24th 2022.Won 1 - 0 against Tottenham Hotspur Women on December 4th 2022.Lost 2 - 3 against Chelsea Women on December 11th 2022.Lost 2 - 3 against Everton Women on January 15th 2023.Lost 0 - 1 against Manchester United Women on January 22nd 2023. |
11 | team hasn't moved | Brighton Women | 9 | 2 | 1 | 6 | 11 | 32 | -21 | 7 | Lost 0 - 8 against Tottenham Hotspur Women on October 30th 2022.Won 5 - 4 against West Ham United Women on November 6th 2022.Drew 3 - 3 against Liverpool Women on November 20th 2022.Lost 1 - 3 against Manchester City Women on December 4th 2022.Lost 0 - 3 against Leicester City Women on January 15th 2023. |
12 | team hasn't moved | Leicester City Women | 10 | 1 | 0 | 9 | 5 | 25 | -20 | 3 | Lost 1 - 2 against Reading Women on October 30th 2022.Lost 0 - 4 against Arsenal Women on November 6th 2022.Lost 0 - 1 against West Ham United Women on November 20th 2022.Lost 0 - 8 against Chelsea Women on December 3rd 2022.Won 3 - 0 against Brighton & Hove Albion Women on January 15th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.